Main Ref: | Kerstan, M., 1986 | ||||||||
Locality: | English channel (western) UK | ||||||||
Latitude: | 59 n | Longitude: | Accuracy: | ||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 45.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1983 - 1983 | ||||||||
LF Data | |||||||||
Comments: | FRV "Anton Dohrn"; data from 26 Feb - 1 Mar 1983. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |