Main Ref: | Dunn, A. and L.J. Paul, 2000 | ||||||||
Locality: | Fitzroy bay and western end of Palliser bay New Zealand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 17.5 - 66.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | other | ||||||
Year: | 1998 - 199 | ||||||||
LF Data | |||||||||
Comments: | Nominal mesh size ranges from 50 mm to 127 mm. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |