Main Ref: | Bergstad, O.A., 1990 | ||||||||
Locality: | Skagerrak (Norwegian Deep) Norway | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 450- 500- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | bottom otter trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 4.5 - 25.5 cm OT | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1987 - 1987 | ||||||||
LF Data | |||||||||
Comments: | Pre anal length. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |