Main Ref: | Francis, M.P., 1981 | ||||||||
Locality: | Kaikoura New Zealand | ||||||||
Latitude: | 42 25 s | Longitude: | 173 42 e | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): | 40
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.055 | b: | 2.713 | Ref: | 6051 | ||||
Length: | 37 - 85 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1977 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 67 | K | 0.208 | Ref: | 9072 | M | Ref: |
Back to Search |