Main Ref: | Gordon, J.D.M., 1978 | ||||||||
Locality: | Hebridean Terrace (west) UK Scotland | ||||||||
Latitude: | 57 n | Longitude: | Accuracy: | ||||||
Depth: | 667- 887- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.5 - 102.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1975 - 1977 | ||||||||
LF Data | |||||||||
Comments: | R.R.S. Challenger. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |