Main Ref: | Lester, R.J.G. and R.A. Watson, 1985 | ||||||||
Locality: | South China Sea Hong Kong | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 30 | |||||
Lc (cm): | F: | 0.6 | M: | 1.4 | |||||
Z: | 2 | E: | Unexploited: | ||||||
a: | 0.03 | b: | 2.7 | Ref: | 4539 | ||||
Length: | 10.5 - 35.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1965 - 1967 | ||||||||
LF Data | |||||||||
Comments: | R/V Cape St. Mary. |
Parameters from Growth record: | |||||||||
L (infinity) | 30 | K | 0.8 | Ref: | 4539 | M | Ref: |
Back to Search |