Scientific Name | FishBase Name | Country | Locality | Date taken | Photo |
---|---|---|---|---|---|
Asterropteryx bipunctata | Orange-spotted goby | ||||
Callogobius hasseltii | Hasselt's goby | ||||
Centropyge colini | Cocos-Keeling angelfish | ||||
Centropyge colini | Cocos-Keeling angelfish | ||||
Discordipinna griessingeri | Spikefin goby | ||||
Genicanthus watanabei | Blackedged angelfish | ||||
Liopropoma swalesi | Swales' basslet | ||||
Liopropoma swalesi | Swales' basslet | ||||
Luposicya lupus | Wolfsnout goby | ||||
Luposicya lupus | Wolfsnout goby | ||||
Paragobiodon lacunicolus | Blackfin coral goby | ||||
Paragobiodon lacunicolus | Blackfin coral goby | ||||
Plectranthias inermis | Chequered perchlet | ||||
Priolepis nocturna | Blackbarred reefgoby | ||||
Stonogobiops yasha | Orange-striped shrimpgoby | ||||
Stonogobiops yasha | Orange-striped shrimpgoby | ||||
Trimma annosum | Grey-bearded pygmygoby | ||||
Trimma annosum | Grey-bearded pygmygoby | ||||
Trimma barralli | Barrall's pygmygoby | ||||
Trimmatom offucius |