Continent | Страна | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 7251 |
North America | Canada | CAN | native | 11980 |
Africa | Canary Is. | CNY | native | 34019 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Cocos I. (C.R.) | CCC | native | 28023 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 2850 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 2850 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 5450 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 40762 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 5227 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 2850 |
Africa | Guinea | GIN | native | 41002 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 2850 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
North America | Jamaica | JAM | native | 27228 |
Asia | Japan | JPN | native | 559 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 37816 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26550 |
Oceania | Micronesia | FSM | native | 1602 |
Oceania | Midway Is. | MID | native | 28620 |
Oceania | New Zealand | NZL | native | 101161 |
North America | Nicaragua | NIC | native | 6268 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 2850 |
Oceania | Papua New Guinea | PNG | native | 6993 |
South America | Peru | PER | native | 130539 |
Asia | Philippines | PHL | native | 47737 |
North America | Puerto Rico | PRI | native | 49934 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 28023 |
Africa | Senegal | SEN | native | 4442 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4743 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5578 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
Asia | Yemen | YEM | native | 37631 |
Continent | Страна | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | questionable | 96339 |
Africa | Mozambique | MOZ | questionable | 57683 |
Continent | Страна | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | questionable | 96339 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 7251 |
North America | Canada | CAN | native | 11980 |
Africa | Canary Is. | CNY | native | 34019 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Cocos I. (C.R.) | CCC | native | 28023 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 2850 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 2850 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 5450 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 40762 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 5227 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 2850 |
Africa | Guinea | GIN | native | 41002 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 2850 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
North America | Jamaica | JAM | native | 27228 |
Asia | Japan | JPN | native | 559 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 37816 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26550 |
Oceania | Micronesia | FSM | native | 1602 |
Oceania | Midway Is. | MID | native | 28620 |
Africa | Mozambique | MOZ | questionable | 57683 |
Oceania | New Zealand | NZL | native | 101161 |
North America | Nicaragua | NIC | native | 6268 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 2850 |
Oceania | Papua New Guinea | PNG | native | 6993 |
South America | Peru | PER | native | 130539 |
Asia | Philippines | PHL | native | 47737 |
North America | Puerto Rico | PRI | native | 49934 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 28023 |
Africa | Senegal | SEN | native | 4442 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4743 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5578 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
Asia | Yemen | YEM | native | 37631 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874