Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 82511 |
Africa | Angola | AGO | native | 3166 |
North America | Antigua Barbuda | ATG | native | 13602 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 75154 |
Europe | Azores Is. | AZZ | native | 26 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 3282 |
North America | Barbados | BRB | native | 13602 |
North America | Belize | BLZ | native | 13602 |
South America | Brazil | BRA | native | 80860 |
Asia | Brunei Darsm | BRN | native | 3282 |
Asia | Cambodia | KHM | native | 3282 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 26 |
Africa | Cape Verde | CPV | native | 27000 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 3282 |
Asia | Christmas I. | CXR | native | 3282 |
Asia | Cocos Is. (Keel) | CCK | native | 3282 |
South America | Colombia | COL | native | 5217 |
North America | Costa Rica | CRI | native | 9293 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 26 |
North America | Dominica | DMA | native | 13602 |
North America | Dominican Rp | DOM | native | 13602 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 26 |
North America | El Salvador | SLV | native | 9293 |
Africa | Eritrea | ERI | native | 26 |
Oceania | Fiji | FJI | native | 3282 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
South America | Galapagos Is. | GOS | native | 26 |
Europe | Greece | GRC | native | 48657 |
Oceania | Guam | GUM | native | 3282 |
North America | Guatemala | GTM | native | 9293 |
Africa | Guinea | GIN | native | 2683 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 13602 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9293 |
Asia | Hong Kong | HKG | native | 3282 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3282 |
Asia | Israel | ISR | native | 26 |
Europe | Italy | ITA | native | 13729 |
North America | Jamaica | JAM | native | 13602 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 26 |
Oceania | Kiribati | KIR | native | 3282 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Macau | MAC | native | 3282 |
Africa | Madagascar | MDG | native | 4517 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 3282 |
Asia | Maldives | MDV | native | 26 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 3282 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 26 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3282 |
Africa | Namibia | NAM | native | 36731 |
Oceania | Nauru | NRU | native | 3282 |
Oceania | New Caledonia | NCL | native | 3282 |
Oceania | New Zealand | NZL | native | 26 |
North America | Nicaragua | NIC | native | 9293 |
Oceania | North. Marianas | MNP | native | 3282 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 3282 |
North America | Panama | PAN | native | 26 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 26 |
Asia | Philippines | PHL | native | 393 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3282 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 26 |
Africa | Senegal | SEN | native | 26 |
Africa | Seychelles | SYC | native | 3390 |
Africa | Sierra Leone | SLE | native | 2683 |
Asia | Singapore | SGP | native | 3282 |
Oceania | Solomon Is. | SLB | native | 3282 |
Africa | Somalia | SOM | native | 30573 |
Europe | Spain | ESP | native | 86578 |
Asia | Sri Lanka | LKA | native | 3282 |
Africa | St Helena | SHN | native | 4905 |
North America | St Kitts Nevis | KNA | native | 13602 |
North America | St Lucia | LCA | native | 13602 |
North America | St Vincent Gren. | VCT | native | 13602 |
Africa | Sudan | SDN | native | 26 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 3282 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 3282 |
Asia | Timor-Leste | TLS | native | 3282 |
Oceania | Tokelau | TKL | native | 3282 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuvalu | TUV | native | 3282 |
Oceania | US Minor Is. | UMI | native | 3282 |
Oceania | US Misc Pac | PUS | native | 3282 |
North America | USA | USA | native | 26 |
Oceania | Vanuatu | VUT | native | 26 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 12846 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 3282 |
Oceania | Wallis Futuna | WLF | native | 3282 |
Asia | Yemen | YEM | native | 26 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Ascension I. | ASC | questionable | 98447 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 82511 |
Africa | Angola | AGO | native | 3166 |
North America | Antigua Barbuda | ATG | native | 13602 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | questionable | 98447 |
Oceania | Australia | AUS | native | 75154 |
Europe | Azores Is. | AZZ | native | 26 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 3282 |
North America | Barbados | BRB | native | 13602 |
North America | Belize | BLZ | native | 13602 |
South America | Brazil | BRA | native | 80860 |
Asia | Brunei Darsm | BRN | native | 3282 |
Asia | Cambodia | KHM | native | 3282 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 26 |
Africa | Cape Verde | CPV | native | 27000 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 3282 |
Asia | Christmas I. | CXR | native | 3282 |
Asia | Cocos Is. (Keel) | CCK | native | 3282 |
South America | Colombia | COL | native | 5217 |
North America | Costa Rica | CRI | native | 9293 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 26 |
North America | Dominica | DMA | native | 13602 |
North America | Dominican Rp | DOM | native | 13602 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 26 |
North America | El Salvador | SLV | native | 9293 |
Africa | Eritrea | ERI | native | 26 |
Oceania | Fiji | FJI | native | 3282 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
South America | Galapagos Is. | GOS | native | 26 |
Europe | Greece | GRC | native | 48657 |
Oceania | Guam | GUM | native | 3282 |
North America | Guatemala | GTM | native | 9293 |
Africa | Guinea | GIN | native | 2683 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 13602 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9293 |
Asia | Hong Kong | HKG | native | 3282 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3282 |
Asia | Israel | ISR | native | 26 |
Europe | Italy | ITA | native | 13729 |
North America | Jamaica | JAM | native | 13602 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 26 |
Oceania | Kiribati | KIR | native | 3282 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Macau | MAC | native | 3282 |
Africa | Madagascar | MDG | native | 4517 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 3282 |
Asia | Maldives | MDV | native | 26 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 3282 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 26 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3282 |
Africa | Namibia | NAM | native | 36731 |
Oceania | Nauru | NRU | native | 3282 |
Oceania | New Caledonia | NCL | native | 3282 |
Oceania | New Zealand | NZL | native | 26 |
North America | Nicaragua | NIC | native | 9293 |
Oceania | North. Marianas | MNP | native | 3282 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 3282 |
North America | Panama | PAN | native | 26 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 26 |
Asia | Philippines | PHL | native | 393 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3282 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 26 |
Africa | Senegal | SEN | native | 26 |
Africa | Seychelles | SYC | native | 3390 |
Africa | Sierra Leone | SLE | native | 2683 |
Asia | Singapore | SGP | native | 3282 |
Oceania | Solomon Is. | SLB | native | 3282 |
Africa | Somalia | SOM | native | 30573 |
Europe | Spain | ESP | native | 86578 |
Asia | Sri Lanka | LKA | native | 3282 |
Africa | St Helena | SHN | native | 4905 |
North America | St Kitts Nevis | KNA | native | 13602 |
North America | St Lucia | LCA | native | 13602 |
North America | St Vincent Gren. | VCT | native | 13602 |
Africa | Sudan | SDN | native | 26 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 3282 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 3282 |
Asia | Timor-Leste | TLS | native | 3282 |
Oceania | Tokelau | TKL | native | 3282 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuvalu | TUV | native | 3282 |
Oceania | US Minor Is. | UMI | native | 3282 |
Oceania | US Misc Pac | PUS | native | 3282 |
North America | USA | USA | native | 26 |
Oceania | Vanuatu | VUT | native | 26 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 12846 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 3282 |
Oceania | Wallis Futuna | WLF | native | 3282 |
Asia | Yemen | YEM | native | 26 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874