Main Ref. | Thresher, R.E. and P.L. Colin, 1986 |
---|---|
Remarks | Inhabits seaward reefs. Common along steep outer reef slopes deeper than 25 m in Micronesia (Ref. 8631). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) |
---|---|
Feeding type Ref. | Thresher, R.E. and P.L. Colin, 1986 |
Feeding habit | hunting macrofauna (predator) |
Feeding habit Ref. |
Estimation method | Original sample | Unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 3.44 | 0.44 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
Ref. |