Family Apogonidae - Cardinalfishes | ||||
Order | : | Kurtiformes | ||
Class | : | Teleostei | ||
No. in FishBase | : | Genera : 40 | Species : 367 Eschmeyer's Catalog of Fishes | ||
Environment | : | Fresh : Yes | Brackish : Yes | Marine : Yes | ||
Division | : | Marine | ||
Aquarium | : | many | ||
First Fossil Record | : | lower Tertiary lower Eocene | Ref. Berg, L.S. 1958 | |
Remark | : | Subfamilies: Amioidinae Fraser & Mabuchi, 2014; Apogoninae Günther, 1859; Paxtoninae Fraser & Mabuchi, 2014; Pseudamiinae Smith, 1954. See type genus for diagnostic characters (Ref. 96888). Distribution: Atlantic, Indian, and Pacific oceans. Some in brackish water; some (e.g. Glossamia) in streams (tropical Pacific Islands) (Ref. 7463). Tropical and subtropical, near shore to about a depth of 300 m. Most in coral or rocky reefs, and still some inhabit seagrass and coralline algal meadows, soft-bottom communities estuaries and lowland freshwater of warm-temperate waters (Ref. 96888). Subfamily Apogoninae Günther 1859 is known from the eastern Pacific, Atlantic basin and the Indo-Pacific; distribution is complete in the tropics and subtropical coastal zones down to nearly 300 meters; Tribes: Apogonichthyini Snodgrass & Heller 1905, Apogonini Günther 1859, Archamiini Fraser & Mabuchi 2014, Cheilodipterini Bleeker 1856, Glossamiini Fraser & Mabuchi 2014, Gymnapogonini Whitley 1941, Lepidamiini Fraser & Mabuchi 2014, Ostorhinchini Whitley 1959, Pristiapogonini Fraser & Mabuchi 2014, Rhabdamiini Fraser & Mabuchi 2014, Siphamiini Smith 1955, Sphaeramiini Fraser & Mabuchi 2014, Veruluxini Fraser & Mabuchi 2014, Zoramiini Fraser & Mabuchi 2014 (Ref. 96888). Subfamily Paxtoninae Fraser & Mabuchi, 2014 is a monotypic subfamily known only from 6 specimens from northwestern Western Australia, collected by trawls in 40-80 m (Ref. 96888). Subfamily Pseudamiinae Smith 1954 is found along the continental coasts and islands of the Red Sea, Persian Gulf, Indian Ocean, Western Pacific out to Japan, Palmyra, Tahiti, Austral Islands and Australia; found in shallow water down to about 64 meters (Ref. 96888). Dorsal fins separate. First dorsal fin with 6-8 spines; 8-14 soft rays in the second. Spines in anal fin 2; soft rays 8-18. Scales usually ctenoid; several groups with cycloid scales (absent in Gymnapogon). Branchiostegal rays 7. Vertebrae 24 or 25 (10 + 14 or 15). Males are mouthbrooders. Most species nocturnal, feeding on zooplankton and small benthic invertebrates. Maximum length 20 cm; most species below 10 cm. They do generally well in aquariums. | ||
Etymology | : | Greek, a = without + Greek, pogon, barbed ( Ref. 45335). | ||
Reproductive guild | : | bearers | ||
Typical activity level | : | normal | ||
Main Ref. | : | Nelson, J.S. 1994 | ||
Coordinator | : | |||
Deep Fin Classification | : | Osteichthyes | Actinopterygii | Actinopteri | Neopterygii | Teleostei | Osteoglossocephalai | Clupeocephala | Euteleosteomorpha | Neoteleostei | Eurypterygia | Ctenosquamata | Acanthomorphata | Acanthopterygii | Percomorphaceae | Gobiaria | | | Kurtiformes | Apogonoidei | | Apogonidae |
Important recommendation:
The list below must not be used as an authority reference synonymy list like those found in scientific published revisions, which must be the source to be used and cited eventually when they exist.
Rather, it reflects the current content of FishBase, and the progress with respect to synchronization with the Catalog of Fishes. However, we think it can be useful for users to assess the quality of information in FishBase, to start new work on the family, or to cross-check with other lists.
But we appreciate to be cited in publications when this list has been of any working value. In particular, for published scientific, we suggest then to cite it in the Material and Method section as a useful tool to conduct the research, but again, not as a taxonomic or nomenclatural authority reference.
Unless it is explicitly precised, the list is not complete, please search all original names published for the family in the Catalog of Fishes (genera, species), including those with uncertain or unknown status, that are not included in FishBase when they are not attached to a valid species.
This list uses some data from Catalog of Fishes (not shown but used to sort names).
The list ordered as follows:
Please send comments and corrections if you detect errors or missing names.
Scientifc name | Status | Senior/Junior synonym | Combination | |
---|---|---|---|---|
Apogoninae | ||||
Apogon imberbis (Linnaeus, 1758) | accepted | senior | new | |
Mullus imberbis Linnaeus, 1758 | synonym | senior | original | |
Amia imberbis (Linnaeus, 1758) | synonym | senior | new | |
! Amia imberbe (Linnaeus, 1758) | synonym | senior | new | |
! Apogon inermis (Linnaeus, 1758) | synonym | senior | new | |
Centropomus rubens Spinola, 1807 | synonym | junior | original | |
Kuhlia rubens (Spinola, 1807) | synonym | junior | new | |
Apogon rexmullorum Cuvier, 1828 | synonym | junior | original | |
Apogon atradorsatus (non Heller & Snodgrass, 1903) | misapplied | misapplied | original | |
Apogon latus Cuvier, 1828 | provisionally accepted | senior | original | |
Apogon axillaris Valenciennes, 1832 | accepted | senior | original | |
Amia axillare (Valenciennes, 1832) | synonym | senior | new | |
Apogon coccineus Rüppell, 1838 | accepted | senior | original | |
Apogon kominatoensis Ebina, 1935 | synonym | junior | original | |
Apogon erythrinus (non Snyder, 1904) | misapplied | misapplied | original | |
Apogon campbelli (non Smith, 1949) | misapplied | misapplied | original | |
Apogon ceramensis Bleeker, 1852 | accepted | senior | original | |
Ostorhinchus ceramensis (Bleeker, 1852) | synonym | senior | new | |
Apogon americanus Castelnau, 1855 | accepted | senior | original | |
! Apogon americanum Castelnau, 1855 | synonym | senior | original | |
Apogon hypselonotus Bleeker, 1855 | accepted | senior | original | |
Apogon maculatus (Poey, 1860) | accepted | senior | new | |
Monoprion maculatus Poey, 1860 | synonym | senior | original | |
Apogon dovii Günther, 1862 | accepted | senior | original | |
Apogon retrosella (Gill, 1862) | accepted | senior | new | |
Amia retrosella Gill, 1862 | synonym | senior | original | |
Apogon binotatus (Poey, 1867) | accepted | senior | new | |
Amia binotata Poey, 1867 | synonym | senior | original | |
Apogon semiornatus Peters, 1876 | accepted | senior | original | |
Amia semiornata (Peters, 1876) | synonym | senior | new | |
Apogon warreni Regan, 1908 | synonym | junior | original | |
Amia diencaea Smith & Radcliffe, 1912 | synonym | junior | original | |
Apogon diencaeus (Smith & Radcliffe, 1912) | synonym | junior | new | |
Apogon unicolor Steindachner & Döderlein, 1883 | accepted | senior | original | |
Apogon atricaudus Jordan & McGregor, 1898 | accepted | senior | original | |
Apogon atradorsatus Heller & Snodgrass, 1903 | accepted | senior | original | |
Apogon crassiceps Garman, 1903 | accepted | senior | original | |
Apogon erythrinus Snyder, 1904 | accepted | senior | original | |
Apogon coccineus (non Rüppell, 1838) | misapplied | misapplied | original | |
Apogon doryssa (Jordan & Seale, 1906) | accepted | senior | new | |
Amia doryssa Jordan & Seale, 1906 | synonym | senior | original | |
! Apogon doryssus (Jordan & Seale, 1906) | synonym | senior | new | |
Apogon guadalupensis (Osburn & Nichols, 1916) | accepted | senior | new | |
Amia guadalupensis Osburn & Nichols, 1916 | synonym | senior | original | |
Apogon atricaudus (non Jordan & McGregor, 1898) | misapplied | misapplied | original | |
Apogon aurolineatus (Mowbray, 1927) | accepted | senior | new | |
Amia aurolineatum Mowbray, 1927 | synonym | senior | original | |
Apogon townsendi (Breder, 1927) | accepted | senior | new | |
Amia townsendi Breder, 1927 | synonym | senior | original | |
! Apogon toensendi (Breder, 1927) | synonym | senior | new | |
Apogon dammermani Weber & de Beaufort, 1929 | accepted | senior | original | |
Apogon pseudomaculatus Longley, 1932 | accepted | senior | original | |
Apogon quadrisquamatus Longley, 1934 | accepted | senior | original | |
Apogon pacificus (Herre, 1935) | accepted | senior | new | |
Mionorus pacificus Herre, 1935 | synonym | senior | original | |
Apogon pacifici (Herre, 1935) | synonym | senior | new | |
Apogon parri Breder, 1936 | synonym | junior | original | |
Apogon planifrons Longley & Hildebrand, 1940 | accepted | senior | original | |
Apogon campbelli Smith, 1949 | accepted | senior | original | |
Apogon lachneri Böhlke, 1959 | accepted | senior | original | |
Apogon nitidus (Smith, 1961) | accepted | senior | new | |
! Ostorhynchus nitidus Smith, 1961 | synonym | senior | original | |
Ostorhinchus nitidus Smith, 1961 | synonym | senior | original | |
Apogon novemfasciatus (non Cuvier, 1828) | misapplied | misapplied | original | |
Apogon rubellus (Smith, 1961) | accepted | senior | new | |
Asperapogon rubellus Smith, 1961 | synonym | senior | original | |
Apogon talboti Smith, 1961 | accepted | senior | original | |
Ostorhinchus talboti (Smith, 1961) | synonym | senior | new | |
Apogon phenax Böhlke & Randall, 1968 | accepted | senior | original | |
Apogon pillionatus Böhlke & Randall, 1968 | accepted | senior | original | |
Apogon robinsi Böhlke & Randall, 1968 | accepted | senior | original | |
Apogon leptocaulus Gilbert, 1972 | accepted | senior | original | |
Apogon gouldi Smith-Vaniz, 1977 | accepted | senior | original | |
Apogon mosavi Dale, 1977 | accepted | senior | original | |
Apogon caudicinctus Randall & Smith, 1988 | accepted | senior | original | |
Apogon doryssa (non Jordan & Seale, 1906) | misapplied | misapplied | new | |
Apogon dhofar Mee, 1995 | accepted | senior | original | |
Apogon robbyi Gilbert & Tyler, 1997 | accepted | senior | original | |
Apogon deetsie Randall, 1998 | accepted | senior | original | |
Apogon indicus Greenfield, 2001 | accepted | senior | original | |
Apogon erythrinus (non Snyder, 1904) | misapplied | misapplied | original | |
Apogon lativittatus Randall, 2001 | accepted | senior | original | |
Apogon sp. Not applicable | synonym | other | other | |
Apogon marquesensis Greenfield, 2001 | accepted | senior | original | |
Apogon susanae Greenfield, 2001 | accepted | senior | original | |
Apogon dianthus Fraser & Randall, 2002 | accepted | senior | original | |
Apogon posterofasciatus Allen & Randall, 2002 | accepted | senior | original | |
Apogon erythrosoma Gon & Randall, 2003 | accepted | senior | original | |
Apogon kautamea Greenfield & Randall, 2004 | accepted | senior | original | |
Apogon coccineus (non Rüppell, 1838) | misapplied | misapplied | original | |
Apogon rubrifuscus Greenfield & Randall, 2004 | accepted | senior | original | |
Apogon talboti (non Smith, 1961) | misapplied | misapplied | original | |
Apogon seminigracaudus Greenfield, 2007 | accepted | senior | original | |
Apogon tricinctus (Allen & Erdmann, 2012) | accepted | senior | new | |
Ostorhinchus tricinctus Allen & Erdmann, 2012 | synonym | senior | original | |
Apogon fugax Gon, Bogorodsky, Mal & Alpermann, 2020 | accepted | senior | original | |
Apogon soloriens Yoshida & Motomura, 2020 | accepted | senior | original | |
Apogonichthys perdix Bleeker, 1854 | accepted | senior | original | |
Apogon perdix (Bleeker, 1854) | synonym | senior | new | |
Apogonichthys waikiki Jordan & Evermann, 1903 | synonym | junior | original | |
Mionurus waikiki (Jordan & Evermann, 1903) | synonym | junior | new | |
Apogonichthys ocellatus (Weber, 1913) | accepted | senior | new | |
Apogon ocellatus Weber, 1913 | synonym | senior | original | |
Apogonichthys ahimsa (non Whitley, 1959) | misapplied | misapplied | original | |
Apogonichthys landoni Herre, 1934 | accepted | senior | original | |
Apogonichthys infuscus (Fourmanoir, 1955) | accepted | senior | new | |
Apogon infuscus Fourmanoir, 1955 | synonym | senior | original | |
Apogonichthyoides uninotatus (Smith & Radcliffe, 1912) | accepted | senior | new | |
Amia uninotata Smith & Radcliffe, 1912 | synonym | senior | original | |
Apogon uninotatus (Smith & Radcliffe, 1912) | synonym | senior | new | |
Apogonichthys uninotatus (Smith & Radcliffe, 1912) | synonym | senior | new | |
Apogonichthyoides heptastygma (Cuvier, 1828) | accepted | senior | new | |
Apogon heptastygma Cuvier, 1828 | synonym | senior | original | |
Ostorhinchus heptastygma (Cuvier, 1828) | synonym | senior | new | |
! Apogon heptastigma Cuvier, 1828 | synonym | senior | original | |
Apogonichthyoides nigripinnis (Cuvier, 1828) | accepted | senior | new | |
Apogon nigripinnis Cuvier, 1828 | synonym | senior | original | |
! Apogon nigripinsis (Cuvier, 1828) | synonym | senior | new | |
! Apogonichthys nigripinnis (Cuvier, 1828) | synonym | senior | new | |
! Apogonichtys nigripinnis (Cuvier, 1828) | synonym | senior | new | |
Apogon thurstoni Day, 1888 | synonym | junior | original | |
Apogonichthyoides uninotatus (non Smith & Radcliffe, 1912) | misapplied | misapplied | new | |
Apogonichthyoides taeniatus (Cuvier, 1828) | accepted | senior | new | |
Apogon taeniatus Cuvier, 1828 | synonym | senior | original | |
! Apogon taeniata Cuvier, 1828 | synonym | senior | original | |
Apogon bifasciatus Rüppell, 1838 | synonym | junior | original | |
Apogonichthyoides melas (Bleeker, 1848) | accepted | senior | new | |
Apogon melas Bleeker, 1848 | synonym | senior | original | |
Apogonichthyoides cantoris (Bleeker, 1851) | accepted | senior | new | |
Apogon cantoris Bleeker, 1851 | synonym | senior | original | |
Apogonichthyoides timorensis (Bleeker, 1854) | accepted | senior | new | |
Apogon timorensis Bleeker, 1854 | synonym | senior | original | |
Apogonichthys darnleyensis Alleyne & Macleay, 1877 | synonym | junior | original | |
Apogon darnleyensis (Alleyne & Macleay, 1877) | synonym | junior | new | |
Apogonichthyoides fraxineus Smith, 1961 | synonym | junior | original | |
Apogon fraxineus (Smith, 1961) | synonym | junior | new | |
Apogon striatus Fourmanoir & Crosnier, 1964 | ambiguous | homonym | original | |
Apogonichthyoides pharaonis (Bellotti, 1874) | accepted | senior | new | |
Apogon pharaonis Bellotti, 1874 | synonym | senior | original | |
Apogon nigripinnis (non Cuvier, 1828) | misapplied | misapplied | original | |
Apogonichthyoides opercularis (Macleay, 1878) | accepted | senior | new | |
Apogon opercularis Macleay, 1878 | synonym | senior | original | |
Apogonichthyoides niger (Döderlein, 1883) | accepted | senior | new | |
Apogon niger Döderlein, 1883 | synonym | senior | original | |
Apogonichthyoides chrysurus (Ogilby, 1889) | accepted | senior | new | |
Apogon chrysurus Ogilby, 1889 | synonym | senior | original | |
Vincentia chrysura (Ogilby, 1889) | synonym | senior | new | |
Apogonichthys ahimsa Whitley, 1959 | synonym | junior | original | |
Apogonichthyoides gardineri (Regan, 1908) | accepted | senior | new | |
Apogon gardineri Regan, 1908 | synonym | senior | original | |
Apogonichthyoides maculipinnis (Regan, 1908) | accepted | senior | new | |
Apogon maculipinnis Regan, 1908 | synonym | senior | original | |
Ostorhinchus maculipinnis (Regan, 1908) | synonym | senior | new | |
Apogonichthyoides brevicaudatus (Weber, 1909) | accepted | senior | new | |
Apogon brevicaudatus Weber, 1909 | synonym | senior | original | |
! Apogon brevicaudata Weber, 1909 | synonym | senior | original | |
Amia berthae Ogilby, 1911 | synonym | junior | original | |
Apogonichthyoides sialis (Jordan & Thompson, 1914) | accepted | senior | new | |
Amia sialis Jordan & Thompson, 1914 | synonym | senior | original | |
Apogon sialis (Jordan & Thompson, 1914) | synonym | senior | new | |
Apogonichthyoides atripes (Ogilby, 1916) | accepted | senior | new | |
Amia atripes Ogilby, 1916 | synonym | senior | original | |
Apogon atripes (Ogilby, 1916) | synonym | senior | new | |
Apogonichthyoides cathetogramma (Tanaka, 1917) | accepted | senior | new | |
Amia cathetogramma Tanaka, 1917 | synonym | senior | original | |
Apogon cathetogramma (Tanaka, 1917) | synonym | senior | new | |
Apogon cathetogrammus (Tanaka, 1917) | synonym | senior | new | |
Apogon taeniatus (non Cuvier, 1828) | misapplied | misapplied | original | |
Apogonichthyoides regani (Whitley, 1951) | accepted | senior | new | |
Apogon regani Whitley, 1951 | synonym | senior | original | |
Apogon punctatus Regan, 1908 | ambiguous | other | original | |
Apogonichthyoides pseudotaeniatus (Gon, 1986) | accepted | senior | new | |
Apogon pseudotaeniatus Gon, 1986 | synonym | senior | original | |
! Apogon psendotaeniatus Gon, 1986 | synonym | senior | original | |
Apogonichthyoides euspilotus (Fraser, 2006) | accepted | senior | new | |
Apogon euspilotus Fraser, 2006 | synonym | senior | original | |
Apogonichthyoides miniatus Fraser, 2010 | accepted | senior | original | |
Apogonichthyoides umbratilis Fraser & Allen, 2010 | accepted | senior | original | |
Apogonichthyoides erdmanni Fraser & Allen, 2011 | accepted | senior | original | |
Cheilodipterus macrodon (Lacepède, 1802) | accepted | senior | new | |
Centropomus macrodon Lacepède, 1802 | synonym | senior | original | |
Apogon macrodon (Lacepède, 1802) | synonym | senior | new | |
! Chelidopterus macrodon (Lacepède, 1802) | synonym | senior | new | |
! Cheliodipterus macrodon (Lacepède, 1802) | synonym | senior | new | |
Cheilodipterus lineatus Lacepède, 1801 | ambiguous | homonym | original | |
Cheilodipterus heptazona Bleeker, 1849 | synonym | junior | original | |
Apogon melanurus Bleeker, 1860 | ambiguous | questionable | original | |
Paramia octolineata Bleeker, 1872 | synonym | junior | original | |
Cheilodipterus lineatus (non Forsskål, 1775) | misapplied | misapplied | new | |
Cheilodipterus octovittatus (non Cuvier, 1828) | misapplied | misapplied | original | |
Cheilodipterus arabicus (Gmelin, 1789) | accepted | senior | new | |
Perca arabica Gmelin, 1789 | synonym | senior | original | |
Centropomus arabicus (Gmelin, 1789) | synonym | senior | new | |
Perca lineata Forsskål, 1775 | ambiguous | other | original | |
Cheilodipterus lineatus (Forsskål, 1775) | synonym | other | new | |
Cheilodipterus caninus Smith, 1949 | synonym | junior | original | |
Cheilodipterus lachneri (non Klausewitz, 1959) | misapplied | misapplied | original | |
Cheilodipterus lachneri australis (non Smith, 1961) | misapplied | misapplied | original | |
Cheilodipterus octovittatus Cuvier, 1828 | accepted | senior | original | |
Cheilodipterus quinquelineatus Cuvier, 1828 | accepted | senior | original | |
Paramia quinquelineata (Cuvier, 1828) | synonym | senior | new | |
! Cheilodipterus quenquelineatus Cuvier, 1828 | synonym | senior | original | |
! Cheilodipterus quinquelineata Cuvier, 1828 | synonym | senior | original | |
! Cheliodipterus quinquelineatus Cuvier, 1828 | synonym | senior | original | |
Cheilodipterus popur Montrouzier, 1857 | synonym | junior | original | |
Ostorhinchus popur (Montrouzier, 1857) | synonym | junior | new | |
Apogon novemstriatus (non Rüppell, 1838) | misapplied | misapplied | original | |
Cheilodipterus novemstriatus (Rüppell, 1838) | accepted | senior | new | |
Apogon novemstriatus Rüppell, 1838 | synonym | senior | original | |
Paramia bipunctata Lachner, 1951 | synonym | junior | original | |
Cheilodipterus bipunctatus (Lachner, 1951) | synonym | junior | new | |
Cheilodipterus singapurensis Bleeker, 1860 | accepted | senior | original | |
! Chilodipterus truncatus Günther, 1873 | synonym | junior | original | |
Cheilodipterus truncatus Günther, 1873 | synonym | junior | original | |
Cheilodipterus pseudosubulatus Hardenberg, 1948 | synonym | junior | original | |
Cheilodipterus subulatus Weber, 1909 | accepted | senior | original | |
Cheilodipterus nigrotaeniatus Smith & Radcliffe, 1912 | accepted | senior | original | |
Cheilodipterus zonatus Smith & Radcliffe, 1912 | accepted | senior | original | |
! Cheilodipterus isostigma (Schultz, 1940) | provisionally accepted | senior | new | |
! Cheilodipterops isostigma Schultz, 1940 | synonym | senior | original | |
Cheilodipterus isostigmus (Schultz, 1940) | synonym | senior | new | |
Cheilodipterus lachneri Klausewitz, 1959 | accepted | senior | original | |
Cheilodipterus artus Smith, 1961 | accepted | senior | original | |
Cheilodipterus lachneri australis Smith, 1961 | synonym | junior | original | |
Cheilodipterus lineatus (non Forsskål, 1775) | misapplied | misapplied | new | |
Cheilodipterus lineatus (non Lacepède, 1801) | misapplied | misapplied | original | |
Cheilodipterus macrodon (non Lacepède, 1802) | misapplied | misapplied | new | |
Cheilodipterus alleni Gon, 1993 | accepted | senior | original | |
Cheilodipterus intermedius Gon, 1993 | accepted | senior | original | |
Cheilodipterus parazonatus Gon, 1993 | accepted | senior | original | |
Cheilodipterus persicus Gon, 1993 | accepted | senior | original | |
Cheilodipterus arabicus (non Gmelin, 1789) | misapplied | misapplied | original | |
Cheilodipterus pygmaios Gon, 1993 | accepted | senior | original | |
Ostorhinchus fleurieu Lacepède, 1802 | accepted | senior | original | |
Apogon sp. Not applicable | synonym | other | other | |
Apogon fleurieu (Lacepède, 1802) | synonym | senior | new | |
! Ostorhynchus fleurieu Lacepède, 1802 | synonym | senior | original | |
Apogon aureus (non Lacepède, 1802) | misapplied | misapplied | new | |
Centropomus aureus (non Lacepède, 1802) | misapplied | misapplied | original | |
Apogon annularis roseipinnis (non Cuvier, 1829) | misapplied | misapplied | misapplied | |
Apogon annularis (non Rüppell, 1829) | misapplied | misapplied | original | |
Ostorhinchus notatus (Houttuyn, 1782) | accepted | senior | new | |
Sparus notatus Houttuyn, 1782 | synonym | senior | original | |
Apogon notatus (Houttuyn, 1782) | synonym | senior | new | |
Ostorhinchus fasciatus (White, 1790) | accepted | senior | new | |
Mullus fasciatus White, 1790 | synonym | senior | original | |
Apogon fasciatus (White, 1790) | synonym | senior | new | |
Apogon quadrifasciatus Cuvier, 1828 | synonym | junior | original | |
Amia quadrifasciata (Cuvier, 1828) | synonym | junior | new | |
Ostorhinchus quadrifasciatus (Cuvier, 1828) | synonym | junior | new | |
! Apogonichthyes quadrifasciatus (Cuvier, 1828) | synonym | junior | new | |
! Apogonicthyes quadrifasciatus (Cuvier, 1828) | synonym | junior | new | |
Apogon monogramma Günther, 1880 | synonym | junior | original | |
Apogon evanidus Fowler, 1904 | synonym | junior | original | |
Amia elizabethae Jordan & Seale, 1905 | synonym | junior | original | |
Apogon elizabethae (Jordan & Seale, 1905) | synonym | junior | new | |
Ostorhinchus aureus (Lacepède, 1802) | accepted | senior | new | |
Centropomus aureus Lacepède, 1802 | synonym | senior | original | |
Amia aurea (Lacepède, 1802) | synonym | junior | new | |
Apogon aureus (Lacepède, 1802) | synonym | senior | new | |
Gronovichthys aureus (Lacepède, 1802) | synonym | senior | new | |
Apogon roseipinnis Cuvier, 1829 | synonym | junior | original | |
Amia fleurieu (non Lacepède, 1802) | misapplied | misapplied | misapplied | |
Apogon fleurieu (non Lacepède, 1802) | misapplied | misapplied | new | |
Ostorhynchus fleurieu (non Lacepède, 1802) | misapplied | misapplied | original | |
Apogon annularis roseipinnis (non Cuvier, 1829) | misapplied | misapplied | misapplied | |
Apogon annularis (non Rüppell, 1829) | misapplied | misapplied | original | |
Ostorhinchus novemfasciatus (Cuvier, 1828) | accepted | senior | new | |
Apogon novemfasciatus Cuvier, 1828 | synonym | senior | original | |
Lovamia novemfasciata (Cuvier, 1828) | synonym | senior | new | |
Ostorhinchus moluccensis (Valenciennes, 1832) | accepted | senior | new | |
Apogon sp. 3 Not applicable | synonym | other | other | |
Archamia sp. Not applicable | synonym | other | other | |
Apogon moluccensis Valenciennes, 1832 | synonym | senior | original | |
! Apogon molluccensis Valenciennes, 1832 | synonym | senior | original | |
Apogon chrysosoma Bleeker, 1852 | synonym | junior | original | |
Apogon monochrous Bleeker, 1856 | synonym | junior | original | |
! Apogon monocrous Bleeker, 1856 | synonym | junior | original | |
Apogon ventrifasciatus Allen, Kuiter & Randall, 1994 | synonym | junior | original | |
Ostorhinchus semilineatus (Temminck & Schlegel, 1842) | accepted | senior | new | |
Apogon semilineatus Temminck & Schlegel, 1842 | synonym | senior | original | |
Ostorhinchus chrysotaenia (Bleeker, 1851) | accepted | senior | new | |
Apogon chrysotaenia Bleeker, 1851 | synonym | senior | original | |
Ostorhinchus endekataenia (Bleeker, 1852) | accepted | senior | new | |
Apogon endekataenia Bleeker, 1852 | synonym | senior | original | |
Amia endekataenia (Bleeker, 1852) | synonym | senior | new | |
! Apogon edekataenia Bleeker, 1852 | synonym | senior | original | |
! Ostorhinchus edekataenia (Bleeker, 1852) | synonym | senior | new | |
Apogon singapurensis Bleeker, 1860 | ambiguous | junior | original | |
Ostorhinchus hartzfeldii (Bleeker, 1852) | accepted | senior | new | |
Apogon hartzfeldii Bleeker, 1852 | synonym | senior | original | |
! Apogon hartzfeldi Bleeker, 1852 | synonym | senior | original | |
! Apogon hartzfeldie Bleeker, 1852 | synonym | senior | original | |
Ostorhinchus aroubiensis (Hombron & Jacquinot, 1853) | accepted | senior | new | |
Apogon aroubiensis Hombron & Jacquinot, 1853 | synonym | senior | original | |
Ostorhinchus cyanosoma (Bleeker, 1853) | accepted | senior | new | |
Apogon cyanosoma Bleeker, 1853 | synonym | senior | original | |
! Apogon cyanosomus Bleeker, 1853 | synonym | senior | original | |
! Ostorhynchus cyanosoma (Bleeker, 1853) | synonym | senior | new | |
Apogon novaeguinea (non Valenciennes, 1832) | misapplied | misapplied | misapplied | |
Apogon hyalosoma (non Bleeker, 1852) | misapplied | misapplied | original | |
Ostorhinchus cyanotaenia (Bleeker, 1853) | accepted | senior | new | |
Apogon cyanotaenia Bleeker, 1853 | synonym | senior | original | |
Ostorhinchus chrysopomus (Bleeker, 1854) | accepted | senior | new | |
Apogon chrysopomus Bleeker, 1854 | synonym | senior | original | |
Ostorhinchus hoevenii (Bleeker, 1854) | accepted | senior | new | |
Apogon hoevenii Bleeker, 1854 | synonym | senior | original | |
! Apogon haeveni Bleeker, 1854 | synonym | senior | original | |
! Apogon hoeveni Bleeker, 1854 | synonym | senior | original | |
Ostorhinchus margaritophorus (Bleeker, 1855) | accepted | senior | new | |
Apogon margaritophorus Bleeker, 1855 | synonym | senior | original | |
Ostorhinchus schlegeli (Bleeker, 1855) | accepted | senior | new | |
Apogon schlegeli Bleeker, 1855 | synonym | senior | original | |
Ostorhinchus apogonoides (Bleeker, 1856) | accepted | senior | new | |
Cheilodipterus apogonoides Bleeker, 1856 | synonym | senior | original | |
Apogon apogonoides (Bleeker, 1856) | synonym | senior | new | |
! Apogon apogonides (Bleeker, 1856) | synonym | senior | new | |
! Cheilodipterus apogonides Bleeker, 1856 | synonym | senior | original | |
! Cheilodipterus apogonoïdes Bleeker, 1856 | synonym | senior | original | |
! Ostorhinchus apogonides (Bleeker, 1856) | synonym | senior | new | |
! Ostorhynchus apogonides (Bleeker, 1856) | synonym | senior | new | |
Apogonichthyoides enigmaticus Smith, 1961 | synonym | junior | original | |
Apogon enigmaticus (Smith, 1961) | synonym | junior | new | |
Apogon monochrous (non Bleeker, 1856) | misapplied | misapplied | original | |
Ostorhinchus rueppellii (Günther, 1859) | accepted | senior | new | |
Apogon rueppellii Günther, 1859 | synonym | senior | original | |
! Apogon rueppelli Günther, 1859 | synonym | senior | original | |
! Apogon ruppellii Günther, 1859 | synonym | senior | original | |
Ostorhinchus victoriae (Günther, 1859) | accepted | senior | new | |
Apogon victoriae Günther, 1859 | synonym | senior | original | |
Ostorhinchus wassinki (Bleeker, 1861) | accepted | senior | new | |
Apogon wassinki Bleeker, 1861 | synonym | senior | original | |
Apogon cyanosoma (non Bleeker, 1853) | misapplied | misapplied | original | |
Ostorhinchus maculiferus (Garrett, 1864) | accepted | senior | new | |
Apogon maculiferus Garrett, 1864 | synonym | senior | original | |
Ostorhinchus aterrimus (Günther, 1867) | accepted | senior | new | |
Apogon aterrimus Günther, 1867 | synonym | senior | original | |
Ostorhinchus nigripes (Playfair, 1867) | accepted | senior | new | |
Apogon nigripes Playfair, 1867 | synonym | senior | original | |
Ostorhinchus multilineatus (Bleeker, 1874) | accepted | senior | new | |
Amia multilineata Bleeker, 1874 | synonym | senior | original | |
Apogon multilineatus (Bleeker, 1874) | synonym | senior | new | |
! Apogon mutilineatus (Bleeker, 1874) | synonym | senior | new | |
Ostorhinchus urostigmus (Bleeker, 1874) | accepted | senior | new | |
Amia urostigma Bleeker, 1874 | synonym | senior | original | |
Apogon urostigma (Bleeker, 1874) | synonym | senior | new | |
! Ostorhinchus urostigma (Bleeker, 1874) | synonym | senior | new | |
Ostorhinchus septemstriatus (Günther, 1880) | accepted | senior | new | |
Apogon septemstriatus Günther, 1880 | synonym | senior | original | |
! Apogon septemstriata Günther, 1880 | synonym | senior | original | |
! Apogon septemstriatua Günther, 1880 | synonym | senior | original | |
! Apogon septenistriatus Günther, 1880 | synonym | senior | original | |
Ostorhinchus cookii (Macleay, 1881) | accepted | senior | new | |
Apogon cookii Macleay, 1881 | synonym | senior | original | |
! Apogon cooki Macleay, 1881 | synonym | senior | original | |
! Apogon cookie Macleay, 1881 | synonym | senior | original | |
Apogon melanotaenia Regan, 1905 | synonym | junior | original | |
Amia robusta Smith & Radcliffe, 1911 | synonym | junior | original | |
