Citation | Şalcıoğlu A., C. Gubili, G. Krey, S. Sakinan and R. Bi̇lgi̇n, 2021. Molecular characterization and phylogeography of Mediterranean picarels (Spicara flexuosa, S. maena and S. smaris) along the coasts of Turkey and the Eastern Mediterranean. Regional Studies in Marine Science 45[101836]:1-13.. |
DOI / ISBN | http://dx.doi.org/10.1016/j.rsma.2021.101836 |
Paper URL | https://www.sciencedirect.com/science/article/pii/S2352485521002280 |
Ref. No. | 124120 |
Language | English |
Usage | not used yet |
Comments | common names; max size] habitat; Picarel, Zerro; max: 15 cm; Posidonia beds and muddy bottoms at about 15-100 m; |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |