Citation | Massie, D.L., G.D. Smith, T.F. Bonvechio, A.J. Bunch, D.O. Lucchesi and T. Wagner, 2018. Spatial variability and macro-scale drivers of growth for native and introduced flathead catfish populations. Trans. Am. Fish. Soc. 147(3):554-565. |
DOI / ISBN | http://dx.doi.org/10.1002/tafs.10055 |
Paper URL | https://afspubs.onlinelibrary.wiley.com/doi/abs/10.1002/tafs.10055 |
Ref. No. | 119033 |
Language | English |
Usage | used completely |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |