Citation | Silva, P.C., M.C. Malabarba and L.R. Malabarba, 2019. Integrative taxonomy: Morphology and ancient DNA barcoding reveals the true identity of Astyanax taeniatus, a tetra collected by Charles Darwin during the Beagle’s Voyage. Zoologischer Anzeiger, 278:110-120. |
DOI / ISBN | http://dx.doi.org/10.1016/j.jcz.2018.12.007 |
Paper URL | https://www.sciencedirect.com/science/article/pii/S0044523118301335 |
Ref. No. | 119398 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |