Growth parameters for Brevoortia patronus
 
Maximum Length 35cm SL
n = 37
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.
Lm vs Linf graph [n = 1]
M vs K graph [n = 2]
M vs Linf graph [n = 2]
ø = 2.38
L inf = 24.1 cm FL
K = 0.4
Median record no. 19
48919Ref. 48919
Loo
(cm)
Length Type K
(1/y)
t0
(years)
Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
21.6 FL 0.840 -0.16 26.0 2.59 USA Gulf of Mexico No No
22.3 FL 0.650 -0.34 26.0 2.51 USA Gulf of Mexico No No
22.4 FL 0.510 -0.41 26.0 2.41 USA Gulf of Mexico No No
22.6 FL 0.560 -0.43 26.0 2.46 USA Gulf of Mexico No No
22.6 FL 0.820 0.02 26.0 2.62 USA Gulf of Mexico No No
22.8 FL 0.540 -0.18 26.0 2.45 USA Gulf of Mexico No No
23.1 FL 0.510 -0.61 26.0 2.43 USA Gulf of Mexico No No
23.2 FL 0.610 -0.04 26.0 2.52 USA Gulf of Mexico No No
23.3 FL 0.510 -0.55 26.0 2.44 USA Gulf of Mexico No No
23.4 FL 0.420 -1.06 26.0 2.36 USA Gulf of Mexico No No
23.4 FL 0.440 -0.67 26.0 2.38 USA Gulf of Mexico No No
23.4 FL 0.510 -0.37 26.0 2.45 USA Gulf of Mexico No No
23.5 FL 0.440 -0.87 26.0 2.39 USA Gulf of Mexico No No
23.5 FL 0.530 -0.50 26.0 2.47 USA Gulf of Mexico No No
23.6 FL 0.480 -0.61 26.0 2.43 USA Gulf of Mexico No No
23.8 FL 0.420 -0.94 26.0 2.38 USA Gulf of Mexico No No
24.0 FL 0.370 25.0 2.33 USA Gulf of Mexico No No
24.1 FL 0.370 -0.94 26.0 2.33 USA Gulf of Mexico No No
24.1 FL 0.410 -0.67 26.0 2.38 USA Gulf of Mexico No No
24.2 FL 0.440 -0.54 26.0 2.41 USA Gulf of Mexico No No
24.3 FL 0.390 -0.97 26.0 2.36 USA Gulf of Mexico No No
24.6 FL 0.400 -0.85 26.0 2.38 USA Gulf of Mexico No No
24.6 FL 0.410 -0.85 26.0 2.39 USA Gulf of Mexico No No
24.7 FL 0.340 -1.36 26.0 2.32 USA Gulf of Mexico No No
25.3 FL 0.475 1.10 24.5 18.5 2.48 USA North-central Gulf of Mexico No No
25.4 0.354 1.10 25.0 2.36 USA Gulf of Mexico No No
26.3 FL 0.270 -1.47 26.0 2.27 USA Gulf of Mexico No No
26.3 FL 0.290 -1.29 26.0 2.30 USA Gulf of Mexico No No
27.8 FL 0.290 -1.14 26.0 2.35 USA Gulf of Mexico No No
28.1 FL 0.320 -0.79 26.0 2.40 USA Gulf of Mexico No No
28.4 FL 0.300 -1.19 26.0 2.38 USA Gulf of Mexico No No
38.9 FL 0.150 -1.52 26.0 2.36 USA Gulf of Mexico No No
39.7 FL 0.120 -2.34 26.0 2.28 USA Gulf of Mexico Yes No
40.1 FL 0.130 -1.81 26.0 2.32 USA Gulf of Mexico Yes No
41.1 FL 0.150 -1.63 26.0 2.40 USA Gulf of Mexico No No
47.4 FL 0.100 -2.15 26.0 2.35 USA Gulf of Mexico Yes No
74.5 FL 0.060 -2.28 26.0 2.52 USA Gulf of Mexico Yes No
Search for more references: Scirus
Back to Search
Add New Record
Back to Top

Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.

cfm script by eagbayani, 05.04.99 ,  php script by elaxamana, 11/02/09 ,  last modified by sortiz, 06/03/17