Main Ref: | Silva, E.I.L. and S.S. De Silva, 1981 | ||||||||
Locality: | Negombo Lagoon (station 2) Sri Lanka | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 31.939 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 52.5 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1977 - 1978 | ||||||||
LF Data | |||||||||
Comments: | Brushpile. |
Parameters from Growth record: | |||||||||
L (infinity) | 89.7 | K | 0.094 | Ref: | 1396 | M | 0.51 | Ref: | 1396 |
Back to Search |