Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Tanganyika Burundi | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 26-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 16.8 | |||||
Lc (cm): | F: | M: | 2.09 | ||||||
Z: | 5.92 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 5.25 - 15.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1982 - 1982 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 17.2 | K | 1.14 | Ref: | 5409 | M | Ref: |
Back to Search |