Main Ref: | Chubb, C.F., I.C. Potter, C.J. Grant, R.C.J. Lenanton and J. Wallace, 1981 | ||||||||
Locality: | Swan - Avon river (Western) Australia | ||||||||
Latitude: | 32 4 s | Longitude: | 115 44 e | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 25 - 125 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: | Gillnets; Sandy beach (site 6) & Guildford school (site 8). |
Parameters from Growth record: | |||||||||
L (infinity) | 65 | K | 0.271 | Ref: | 312 | M | Ref: |
Back to Search |