Main Ref: | Morales- Nin, B. and J.P. Pertierra, 1990 | ||||||||
Locality: | Northwestern Mediterranean Sea Spain | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | purse seines | ||||||
Lm (cm): |
|
Lopt: | 10.941 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 6.75 - 17.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1988 - 1989 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 17.6 | K | 0.51 | Ref: | 5760 | M | Ref: |
Back to Search |