Main Ref: | Dalzell, P., 1983 | ||||||||
Locality: | Fairfax Harbour Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 3.467 | L(infinity) (cm): | 8.15 | ||||
Lc (cm): | 4.1 | F: | M: | ||||||
Z: | 7.738 | E: | Unexploited: | ||||||
a: | 0.0015 | b: | 3.49 | Ref: | 4384 | ||||
Length: | 2.2 - 7.2 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1973 - 1973 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 7.8 | K | 2 | Ref: | 4384 | M | 7.5 | Ref: | 4384 |
Back to Search |