Main Ref: | Dalzell, P., 1983 | ||||||||
Locality: | Cape Lambert Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 3.699 | L(infinity) (cm): | 7.75 | ||||
Lc (cm): | 4.54 | F: | M: | ||||||
Z: | 9.708 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 2.2 - 6.2 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1973 - 1973 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 7.5 | K | 2.4 | Ref: | 4384 | M | 7.4 | Ref: | 4384 |
Back to Search |