Main Ref: | Dalzell, P., 1983 | ||||||||
Locality: | Ysabel Passage Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 3.453 | L(infinity) (cm): | 7.25 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0028 | b: | 3.34 | Ref: | 4383 | ||||
Length: | 2.2 - 6.7 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1979 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 7.4 | K | 2.1 | Ref: | 4384 | M | 7.2 | Ref: | 4384 |
Back to Search |