Main Ref: | Dalzell, P., 1983 | ||||||||
Locality: | Cape Lambert Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 4.675 | L(infinity) (cm): | 8.5 | ||||
Lc (cm): | 5.64 | F: | M: | ||||||
Z: | 9.885 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 2.2 - 7.7 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1973 - 1973 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 8.7 | K | 2.4 | Ref: | 4384 | M | 6.2 | Ref: | 4384 |
Back to Search |