Main Ref: | Dalzell, P., 1983 | ||||||||
Locality: | Ysabel Passage Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 4.401 | L(infinity) (cm): | 7.85 | ||||
Lc (cm): | 5.38 | F: | M: | ||||||
Z: | 15.241 | E: | Unexploited: | ||||||
a: | 0.0024 | b: | 3.35 | Ref: | 4383 | ||||
Length: | 2.2 - 7.2 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1976 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 7.9 | K | 2.6 | Ref: | 4384 | M | 6.2 | Ref: | 4384 |
Back to Search |