Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Pekalongan) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 16.531 | L(infinity) (cm): | 25.9 | ||||
Lc (cm): | 17.8 | F: | 3.39 | M: | 2.17 | ||||
Z: | 5.56 | E: | 0.61 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 13.5 - 24.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1982 - 1983 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 25.9 | K | 1.25 | Ref: | 1314 | M | Ref: |
Back to Search |