Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Tayabas bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 7.23 | L(infinity) (cm): | 11.6 | ||||
Lc (cm): | F: | M: | 4.01 | ||||||
Z: | 5.78 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 4.75 - 11.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1987 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 11.6 | K | 2.3 | Ref: | 13304 | M | Ref: |
Back to Search |