Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Taguig, Laguna de bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 13.401 | L(infinity) (cm): | 21.9 | ||||
Lc (cm): | 9.4 | F: | M: | 1.94 | |||||
Z: | 4.68 | E: | 0.59 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 20.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1958 - 1959 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 21.9 | K | 0.99 | Ref: | 1263 | M | Ref: |