Main Ref: | Hwang, S.-Y., C.-T. Chen and K.-M. Liu, 2002 | ||||||||
Locality: | Tungkang and Hsindakang fishing ports Taiwan/Ch Taipei | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 21.8 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0219 | b: | 3.147 | Ref: | 48561 | ||||
Length: | 10.25 - 21.25 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1995 - 1997 | ||||||||
LF Data | |||||||||
Comments: | Gear used: torch light net. |
Parameters from Growth record: | |||||||||
L (infinity) | 21.8 | K | 0.285 | Ref: | 48561 | M | Ref: |
Back to Search |