Main Ref: | Cole, R.G., 2001 | ||||||||
Locality: | Kermadec Island Kermadec Is. | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 0- 6- | Temp: | 20- 22°C  | Sex: | unsexed/mixed | ||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.5 - 35.5 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1992 - 1992 | ||||||||
LF Data | |||||||||
Comments: | N=119. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |