Main Ref: | Næsje, T.F., C.J. Hay, N. Nickanor, J.H., Strand, R. Koekemoer and E.B. Thorstad, 2004 | ||||||||
Locality: | Kwando river Namibia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 10.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1997 - 1999 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |