Main Ref: | Francis, M.P., K.P. Mulligan, N.M. Davies and M.P. Beenties, 1999 | ||||||||
Locality: | Cook Straits New Zealand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 55 - 85 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1998 - 1990 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |