Main Ref: | Buxton, C.D., 1993 | ||||||||
Locality: | Tsitsikamma National Park South Africa | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | hooks and lines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 65.5 | |||||
Lc (cm): | F: | 0.0936 | M: | 0.1158 | |||||
Z: | 0.2094 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 19.25 - 57.75 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1980 - 1986 | ||||||||
LF Data | |||||||||
Comments: | Data collected from recreational line fishermen and research fishing. N = 609. |
Parameters from Growth record: | |||||||||
L (infinity) | 65.5 | K | 0.081 | Ref: | 37628 | M | 0.209 | Ref: | 37628 |
Back to Search |