Main Ref: | Moring, J.R., 1979 | ||||||||
Locality: | Trinidad Bay, California USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 8.3- 17.2°C  | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1.25 - 9.75 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1965 - 1970 | ||||||||
LF Data | |||||||||
Comments: | Gear used: hand nets and seines. Pooled length frequency from 1965-70. N = 1072. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |