Main Ref: | |||||||||
Locality: | Lapad River, Sta. Cruz, Laguna Philippines | ||||||||
Latitude: | 14 N | Longitude: | 121 E | Accuracy: | |||||
Depth: | 0- 3- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.2 - 8.2 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2008 - 2008 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |