Main Ref: | Gordon, J.D.M. and J.A.R. Duncan, 1985 | ||||||||
Locality: | Rockall Trough UK No Ireld | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 750- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 39.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1973 - 1982 | ||||||||
LF Data | |||||||||
Comments: | Gear used was Single warp trawl, RRS Challenger. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |