Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Samar Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 8.608 | L(infinity) (cm): | 15 | ||||
Lc (cm): | 8.7 | F: | M: | 1.76 | |||||
Z: | 3.77 | E: | 0.53 | Unexploited: | |||||
a: | 0.0268 | b: | 3 | Ref: | 5381 | ||||
Length: | 3.5 - 13.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1979 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 15 | K | 0.72 | Ref: | 1263 | M | Ref: |