Main Ref: | Tokranov, A.M., 1996 | ||||||||
Locality: | Bol'shaya River (Western Kamchatka) Russia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 3- | Temp: |   | Sex: | males | ||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 8.75 - 41.25 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1990 - 1992 | ||||||||
LF Data | |||||||||
Comments: | Gillnets (20, 45, 65 and 110 mm mesh); drag seine (10 mm). |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |