Main Ref: | Hampton, J., 1986 | ||||||||
Locality: | off Esperance Australia | ||||||||
Latitude: | 34 S | Longitude: | 119 E | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | hooks and lines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 47.5 - 82.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | tagging | ||||||
Year: | 1983 - 1983 | ||||||||
LF Data | |||||||||
Comments: | Data gathered using pole and lines. N=316 (tagged and recaptured). |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |