Main Ref: | Pusch, C., P.A. Hulley and K.-H. Kock, 2004 | ||||||||
Locality: | slope northwest of King George Island, southern Drake Passage South Shetland | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.75 - 4.75 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1996 - 1996 | ||||||||
LF Data | |||||||||
Comments: | RV Polarstern. Data gathered No-Dec 1996. Mesh size 12 mm in cod end. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |