Main Ref: | Megalofonou, P., C. Yannopoulos and J.M. Dean, 2003 | ||||||||
Locality: | Alonisos Island, North Sporades, Aegean Sea Greece | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 85.95 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 56.5 - 89.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1989 - 1995 | ||||||||
LF Data | |||||||||
Comments: | Gear not stated, collected by Greek fishing fleets. |
Parameters from Growth record: | |||||||||
L (infinity) | 86 | K | 0.37 | Ref: | 50928 | M | Ref: |
Back to Search |