Main Ref: | Oldani, N., M. Peña and C. Baigún, 2003 | ||||||||
Locality: | Yacyretá dam Argentina | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0185 | b: | 2.8174 | Ref: | 51163 | ||||
Length: | 11.5 - 43.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1995 - 1997 | ||||||||
LF Data | |||||||||
Comments: | Net samples. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |