Main Ref: | Chakraborty, S.K., R.S. Biradar, A.K. Jaiswar and R. Palaniswamy, 2005 | ||||||||
Locality: | Mumbai district (Sassoon Docks and New Ferry Wharf) India | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 53 | |||||
Lc (cm): | F: | 2.3 | M: | 1.36 | |||||
Z: | 3.66 | E: | 0.62 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 48.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 2003 - 2004 | ||||||||
LF Data | |||||||||
Comments: | Data gathered Sept 2003 to Nov 2004; pooled data. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |