Main Ref: | Chakraborty, S.K., R.S. Biradar, A.K. Jaiswar and R. Palaniswamy, 2005 | ||||||||
Locality: | Mumbai District (Sassoon Docks and New Ferry Wharf) India | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 26.6 | |||||
Lc (cm): | F: | 4.43 | M: | 2.18 | |||||
Z: | 6.61 | E: | 0.67 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 25.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 2000 - 2003 | ||||||||
LF Data | |||||||||
Comments: | Data gathered April 2000 to March 2003; pooled data. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |