Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Honda Bay, Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 10.615 | L(infinity) (cm): | 17.5 | ||||
Lc (cm): | 8.6 | F: | M: | 2.03 | |||||
Z: | 6.62 | E: | 0.69 | Unexploited: | |||||
a: | 0.0277 | b: | 3.08 | Ref: | 3605 | ||||
Length: | 5.5 - 16.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1977 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 17.5 | K | 0.97 | Ref: | 1263 | M | Ref: |
Back to Search |