Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 14.002 | L(infinity) (cm): | 22.5 | ||||
Lc (cm): | 15 | F: | M: | 2.2 | |||||
Z: | 3.85 | E: | 0.43 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 8.5 - 21.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 22.5 | K | 1.22 | Ref: | 1263 | M | Ref: |
Back to Search |