Main Ref: | Stergiou, K.I., D.K. Moutopoulos and G. Krassas, 2004 | ||||||||
Locality: | Naxos Island (Cyclades, Aegean Sea) Greece | ||||||||
Latitude: | 37 3 N | Longitude: | 25 19 E | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | bottom otter trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 22.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1995 - 1997 | ||||||||
LF Data | |||||||||
Comments: | 28 mm stretched mesh size. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |