Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Central Java) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 27.088 | L(infinity) (cm): | 42 | ||||
Lc (cm): | 13.84 | F: | 2.22 | M: | 1.5 | ||||
Z: | 3.73 | E: | 0.6 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9 - 41 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 42 | K | 0.88 | Ref: | 1314 | M | Ref: |
Back to Search |