Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 5.204 | L(infinity) (cm): | 9.2 | ||||
Lc (cm): | 6.8 | F: | M: | 2.69 | |||||
Z: | 4.22 | E: | 0.36 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 3.6 - 8.4 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1961 - 1961 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 9.2 | K | 1.15 | Ref: | 1263 | M | Ref: |
Back to Search |