Main Ref: | Dulčić, J., A. Pallaoro, P. Cetinić, M. Kraljević, A. Soldo and I. Jardas, 2003 | ||||||||
Locality: | Eastern Adriatic Sea (Croatian coast) Croatia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | females | |||||
Gear: | trawls | Specific gear used: | unspecified trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | 0.36 | M: | 0.62 | |||||
Z: | 0.98 | E: | 0.37 | Unexploited: | |||||
a: | 0.0133 | b: | 2.802 | Ref: | 47661 | ||||
Length: | 6.5 - 20.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1999 - 1999 | ||||||||
LF Data | |||||||||
Comments: | Small coastal trawl (tartanas) and beach seines (migavica); April-May 1999. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |