Main Ref: | Dornheim, H., 1986 | ||||||||
Locality: | ICES Div. VI, VII and VIII, 1986 UK | ||||||||
Latitude: | 45 59 n | Longitude: | 2 12 w | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | 44979 | ||||||
Length: | 23.5 - 41.5 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1986 - 1986 | ||||||||
LF Data | |||||||||
Comments: | vessel: FFS "Anton Dohrn" |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |